Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 11001 | 11001-0771 | HEAD-CYLINDER | 1 | ||
| 11004 | 11004-0760 | GASKET-HEAD | 1 | ||
| 11005 | 11005-0621 | CYLINDER-ENGINE | 1 | ||
| 11060 | 11060-1778 | GASKET,GOVERNOR COVER | 1 | ||
| 11060A | 11060-1779 | GASKET,CYLINDER BASE | 1 | ||
| 11061 | 11061-0889 | GASKET | 1 | ||
| 120 | 120CA0510 | BOLT-SOCKET,5X10 | 2 | ||
| 12005 | 12005-0726 | VALVE-EXHAUST | 1 | ||
| 12005A | 12005-0728 | VALVE-EXHAUST | 1 | ||
| 12021 | 12021-1123 | VALVE-ASSY-REED | 1 | ||
| 12022 | 12022-1084 | VALVE-REED | 2 | ||
| 130 | 130AA0608 | BOLT-FLANGED,6X8 | 1 | ||
| 130A | 130BA0520 | BOLT-FLANGED,5X20 | 4 | ||
| 130B | 130BA0525 | BOLT-FLANGED,5X25 | 4 | ||
| 13168 | 13168-0779 | LEVER | 1 | ||
| 13234 | 13234-0048 | SHAFT-COMP | 1 | ||
| 13272 | 13272-1450 | PLATE | 1 | ||
| 14093 | 14093-0003 | COVER | 1 | ||
| 14093A | 14093-0046 | COVER | 1 | ||
| 16065 | 16065-1372 | HOLDER-CARBURETOR | 1 | ||
| 221 | 221AA0512 | SCREW-CSK-CROS,5X12 | 4 | ||
| 482 | 482J5000 | CIRCLIP-TYPE-E,5MM | 1 | ||
| 610 | 610A0408 | ROLLER,4X8 | 2 | ||
| 92002 | 92002-1222 | BOLT,6X10 | 1 | ||
| 92004 | 92004-1253 | STUD,8X33 | 5 | ||
| 92005 | 92005-0050 | FITTING | 1 | ||
| 92009 | 92009-1014 | SCREW,REED VALVE | 4 | ||
| 92022 | 92022-077 | WASHER,6.1X12X1 | 1 | ||
| 92022A | 92022-304 | WASHER,6.2X11X1 | 1 | ||
| 92037 | 92037-1173 | CLAMP | 1 | ||
| 92037A | 92037-1843 | CLAMP | 1 | ||
| 92049 | 92049-1238 | SEAL-OIL,SD088144 | 1 | ||
| 92150 | 92150-1888 | BOLT,SOCKET,4X8 | 1 | ||
| 92192 | 92192-0265 | TUBE,L=426.3 | 1 | ||
| 92210 | 92210-0076 | NUT,8MM | 5 |
View more about CYLINDER HEAD/CYLINDER on main site
