Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 130 | 130CC0616 | BOLT-FLANGED,6X16 | 2 | ||
| 21175 | 21175-0958 | CONTROL UNIT-ELECTRONIC | 1 | CN,US | |
| 21175A | 21175-0959 | CONTROL UNIT-ELECTRONIC | 1 | CA | |
| 21176 | 21176-0009 | SENSOR,WATER TEMP | 1 | ||
| 21176A | 21176-0026 | SENSOR,VEHICLE-DOWN | 1 | ||
| 21176B | 21176-0048 | SENSOR,AIR TEMPERATURE | 1 | ||
| 21176C | 21176-0058 | SENSOR,PRESSURE | 1 | ||
| 21176D | 21176-0064 | SENSOR,CAM | 1 | ||
| 21176E | 21176-0111 | SENSOR,PRESSURE | 1 | ||
| 21176F | 21176-0139 | SENSOR,OXYGEN,LH | 1 | ||
| 21176G | 21176-0140 | SENSOR,OXYGEN,RH | 1 | ||
| 21176H | 21176-0803 | SENSOR,CAMSHAFT POSITION | 1 | ||
| 220 | 220AB0518 | SCREW-PAN-CROS,5X18 | 1 | ||
| 92015 | 92015-1757 | NUT,WELL,5MM | 1 | ||
| 92055 | 92055-0016 | RING-O,9.5X1.9 | 1 | ||
| 92055A | 92055-1639 | RING-O | 2 | ||
| 92071 | 92071-0028 | GROMMET | 1 | ||
| 92075 | 92075-1912 | DAMPER | 2 | ||
| 92152 | 92152-0329 | COLLAR | 2 | ||
| 92153 | 92153-1597 | BOLT,SOCKET,5X22 | 2 | ||
| 92161 | 92161-0041 | DAMPER | 1 | ||
| 92161A | 92161-0092 | DAMPER | 1 | ||
| 92161B | 92161-0673 | DAMPER | 1 | ||
| 92210 | 92210-0007 | NUT,FLANGED,5MM |
2 |
View more about FUEL INJECTION on main site
