Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 11004 | 11004-1158 | GASKET-HEAD | 1 | ||
| 11008 | 11008-0846 | HEAD-COMP-CYLINDER | 1 | ||
| 11009 | 11009-1105 | GASKET,10X14.5X1.5 | 2 | ||
| 12013 | 12013-009 | GUIDE-VALVE,INTAKE | 2 | ||
| 130 | 130BD0508 | BOLT-FLANGED,5X8 | 1 | ||
| 132 | 132BA0685 | BOLT-FLANGED-SMALL,6X85 | 2 | ||
| 132A | 132BD0612 | BOLT-FLANGED-SMALL,6X12 | 1 | ||
| 16065 | 16065-1151 | HOLDER-CARBURETOR | 1 | ||
| 32102 | 32102-1352 | PIPE,OIL LINE | 1 | ||
| 32155 | 32155-1060 | PIPE | 1 | ||
| 49002 | 49002-1002 | GUIDE-VALVE,EXHAUST | 2 | ||
| 49054 | 49054-1053 | THERMOSTAT | 1 | ||
| 670 | 670B2015 | O RING,15MM | 2 | ||
| 670A | 670D1506 | O RING,6MM | 2 | ||
| 670B | 670D3048 | O RING,48MM | 1 | ||
| 92001 | 92001-1105 | BOLT,FLANGED,6X38 | 8 | ||
| 92002 | 92002-1170 | BOLT,BANJO,10X25 | 1 | ||
| 92002A | 92002-1874 | BOLT,10X191 | 4 | ||
| 92004 | 92004-1217 | STUD,8X22 | 4 | ||
| 92005 | 92005-0715 | FITTING | 1 | ||
| 92009 | 92009-1325 | SCREW,6X20 | 2 | ||
| 92037 | 92037-1486 | CLAMP,55MM | 1 | ||
| 92042 | 92042-007 | PIN,DOWEL,6.3X8X14 | 8 | ||
| 92055 | 92055-1149 | RING-O,10MM | 1 | ||
| 92066 | 92066-1158 | PLUG | 2 | ||
| 92066A | 92066-1183 | PLUG,SENSOR WATER | 1 | ||
| 92151 | 92151-1810 | BOLT,6X14 | 3 |
View more about CYLINDER HEAD on main site
