Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 32037 | 32037-0381 | BRACKET-SHOCKABSORBER | 2 | ||
| 35063 | 35063-0994-46T | STAY,STEP,RH,F.W.M.GRAY | 1 | ||
| 35063A | 35063-1308-46T | STAY,STEP,LH,F.W.M.GRAY | 1 | ||
| 39156 | 39156-2132 | PAD,50X50X0.5 | 1 | ||
| 55020 | 55020-1835 | GUARD,HEEL,LH | 1 | ||
| 55020A | 55020-1836 | GUARD,HEEL,RH | 1 | ||
| 92039 | 92039-0773 | RIVET,PLASTI | 3 | ||
| 92072 | 92072-1338 | BAND,L=150 | 1 | ||
| 92075 | 92075-261 | DAMPER,RUBBER | 2 | ||
| 92152 | 92152-0679 | COLLAR,DOWEL PIN | 2 | ||
| 92153 | 92153-0801 | BOLT,FLANGED,10X30 | 4 | ||
| 92153A | 92153-1545 | BOLT,FLANGED,10X51 | 3 | ||
| 92154 | 92154-0543 | BOLT,FLANGED,10X30 | 2 | ||
| 92154A | 92154-0745 | BOLT,SOCKET,6X14 | 2 | ||
| 92154B | 92154-1566 | BOLT,FLANGED,10X30 | 2 | ||
| 92154C | 92154-1711 | BOLT,SOCKET8X20 | 4 | ||
| 92200 | 92200-1732 | WASHER,10.2X20X0.5 | 4 | ||
| 92210 | 92210-1139 | NUT,LOCK,FLANGED,10MM | 3 |
View more about FRAME FITTINGS on main site
