Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 120 | 120R0522 | BOLT-SOCKET,5X22 | 2 | ||
| 21175 | 21175-1270 | CONTROL UNIT-ELECTRONIC | 1 | CN | |
| 21175A | 21175-1271 | CONTROL UNIT-ELECTRONIC | 1 | CA | |
| 21176 | 21176-0009 | SENSOR,WATER TEMP | 1 | ||
| 21176A | 21176-0026 | SENSOR,VEHICLE-DOWN | 1 | ||
| 21176B | 21176-0048 | SENSOR,AIR TEMPERATURE | 1 | ||
| 21176C | 21176-0789 | SENSOR,OXYGEN | 1 | ||
| 21176D | 21176-0819 | SENSOR,GYRO | 1 | ||
| 411 | 411S0600 | WASHER-PLAIN,6MM | 2 | ||
| 92009 | 92009-1984 | SCREW,TAPPING,5X16 | 1 | ||
| 92055 | 92055-0016 | RING-O,9.5X1.9 | 1 | ||
| 92075 | 92075-1912 | DAMPER | 2 | ||
| 92152 | 92152-1969 | COLLAR | 2 | ||
| 92154 | 92154-1851 | BOLT,FLANGED,6X16 | 2 | ||
| 92161 | 92161-0985 | DAMPER | 1 | ||
| 92161A | 92161-1719 | DAMPER,ECU | 1 | ||
| 92173 | 92173-1549 | CLAMP | 1 | ||
| 92210 | 92210-0950 | NUT,FLANGED,5MM | 2 |
View more about FUEL INJECTION on main site
