Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 11065 | 11065-0717 | CAP,FORK TOP | 2 | ||
| 130 | 130BB0612 | BOLT-FLANGED,6X12 | 1 | ||
| 13070 | 13070-0103 | GUIDE,CASE | 2 | ||
| 44005 | 44005-0081 | PIPE-LEFT FORK OUTER | 1 | ||
| 44006 | 44006-0077 | PIPE-RIGHT FORK OUTER | 1 | ||
| 44013 | 44013-0124 | PIPE-FORK INNER | 2 | ||
| 44022 | 44022-0026 | CYLINDER-FORK | 2 | ||
| 44024 | 44024-0006 | CAP-OIL-LOCK | 2 | ||
| 44025 | 44025-0005 | RING-FORK PISTON | 2 | ||
| 44026 | 44026-0129 | SPRING-FRONT FORK | 2 | ||
| 44026A | 44026-0138 | SPRING-FRONT FORK | 2 | ||
| 44029 | 44029-0012 | SEAT-FORK SPRING | 2 | ||
| 44033 | 44033-0068 | COVER-FORK | 2 | ||
| 44037 | 44037-0086 | HOLDER-FORK UNDER | 1 | ||
| 44039 | 44039-0108-18R | HOLDER-FORK UPPER,F.S.BLACK | 1 | ||
| 44045 | 44045-051 | GASKET,FORK CYLINDER BOLT | 2 | ||
| 44065 | 44065-0023 | BUSHING-FRONT FORK,INNER TUBE | 2 | ||
| 44065A | 44065-0024 | BUSHING-FRONT FORK | 2 | ||
| 44071 | 44071-0720 | DAMPER-ASSY,LH | 1 | ||
| 44071A | 44071-0721 | DAMPER-ASSY,RH | 1 | ||
| 92026 | 92026-0132 | SPACER | 2 | ||
| 92026A | 92026-0133 | SPACER | 2 | ||
| 92033 | 92033-0060 | RING-SNAP | 2 | ||
| 92033A | 92033-1303 | RING-SNAP | 2 | ||
| 92049 | 92049-0118 | SEAL-OIL | 2 | ||
| 92055 | 92055-0169 | RING-O | 2 | ||
| 92066 | 92066-0032 | PLUG | 1 | ||
| 92093 | 92093-0147 | SEAL,DUST | 2 | ||
| 92139 | 92139-0285 | BUSHING | 2 | ||
| 92150 | 92150-1432 | BOLT,SOCKET,8X18 | 2 | ||
| 92151 | 92151-1356 | BOLT,SOCKET,4X16 | 2 | ||
| 92153 | 92153-0499 | BOLT | 2 | ||
| 92153A | 92153-0500 | BOLT,SOCKET,8X30 | 2 | ||
| 92154 | 92154-0113 | BOLT,SOCKET | 4 | ||
| 92161 | 92161-0683 | DAMPER | 2 | ||
| 92173 | 92173-0752 | CLAMP | 1 | ||
| 92200 | 92200-0468 | WASHER | 2 |
View more about FRONT FORK on main site
