Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 11054 | 11054-0420 | BRACKET,EX.COVER,UPP,LH | 1 | ||
| 11054A | 11054-0421 | BRACKET,EX.COVER,UPP,RH | 1 | ||
| 11056 | 11056-3927 | BRACKET,EX.COVER,LWR,LH | 1 | ||
| 11056A | 11056-4298 | BRACKET,EX.COVER,LWR,RH | 1 | ||
| 11060 | 11060-1103 | GASKET,EXHAUST PIPE HOLDER | 2 | ||
| 130 | 130CD0835 | BOLT-FLANGED,8X35 | 1 | ||
| 49070 | 49070-0782 | MUFFLER-COMP | 1 | ||
| 49107 | 49107-0081-6Z | COVER-EXHAUST PIPE,LH,F.BLACK | 1 | ||
| 49107A | 49107-0082-6Z | COVER-EXHAUST PIPE,RH,F.BLACK | 1 | ||
| 92143 | 92143-1087 | COLLAR | 2 | ||
| 92151 | 92151-1654 | BOLT,SOCKET,6X14 | 6 | ||
| 92152 | 92152-0909 | COLLAR,8.8X11.2X4 | 4 | ||
| 92152A | 92152-1692 | COLLAR | 6 | ||
| 92154 | 92154-0189 | BOLT,FLANGED,8X165 | 1 | ||
| 92154A | 92154-0777 | BOLT,FLANGED,6X14 | 4 | ||
| 92160 | 92160-1116 | DAMPER,MUFFLER MOUNT | 3 | ||
| 92170 | 92170-1514 | CLAMP | 1 | ||
| 92210 | 92210-1114 | NUT,8MM | 5 |
View more about MUFFLER(S) on main site
