Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 11056 | 11056-3975 | BRACKET,HEAD LAMP | 1 | ||
| 11056A | 11056-4313 | BRACKET,CAP COVER | 2 | ||
| 11065 | 11065-0156 | CAP | 2 | ||
| 11065A | 11065-0734 | CAP,KNOB | 2 | ||
| 130 | 130BA0614 | BOLT-FLANGED,6X14 | 4 | ||
| 130A | 130BA0814 | BOLT-FLANGED,8X14 | 2 | ||
| 130B | 130BA0820 | BOLT-FLANGED,8X20 | 2 | ||
| 13272 | 13272-2333 | PLATE,WINDSHIELD | 2 | ||
| 14092 | 14092-0214 | COVER,DC SOCKET | 2 | ||
| 14093 | 14093-0093 | COVER,METER,UPP | 1 | ||
| 14093A | 14093-0094 | COVER,METER | 1 | ||
| 14093B | 14093-0095 | COVER,RADIATOR,LH | 1 | ||
| 14093C | 14093-0096 | COVER,RADIATOR RH | 1 | ||
| 35063 | 35063-1321 | STAY,WINDSHIELD,LH | 1 | ||
| 35063A | 35063-1322 | STAY,WINDSHIELD,RH | 1 | ||
| 39137 | 39137-0669 | STAY-COMP,UPP COWL. | 1 | ||
| 39154 | 39154-0361 | WINDSHIELD | 1 | ||
| 39156 | 39156-1920 | PAD,6X70 | 2 | ||
| 55028A | 55028-0514-725 | COWLING,UPP,M.F.R.TITANIUM | 1 | CA | |
| 55028B | 55028-0514-739 | COWLING,UPP,M.F.S.BLACK | 1 | ||
| 55028C | 55028-0515-51A | COWLING,SIDE,LH,M.C.GRAY | 1 | ||
| 55028D | 55028-0515-660 | COWLING,SIDE,LH,M.S.BLACK | 1 | CA | |
| 55028E | 55028-0516-51A | COWLING,SIDE,RH,M.C.GRAY | 1 | ||
| 55028F | 55028-0516-660 | COWLING,SIDE,RH,M.S.BLACK | 1 | CA | |
| 55057B | 55057-5354-725 | COWLING,TANK SIDE,LH,TITAN | 1 | CA | |
| 55057C | 55057-5355-725 | COWLING,TANK SIDE,RH,TITAN | 1 | CA | |
| 55057D | 55057-5356-739 | COWLING,TANK SIDE,LH,M.F.S.BLK | 1 | ||
| 55057E | 55057-5357-739 | COWLING,TANK SIDE,RH,M.F.S.BLK | 1 | ||
| 92009 | 92009-1155 | SCREW,TAPPING,4X8 | 2 | ||
| 92009A | 92009-1197 | SCREW,TAPPING,5X14 | 12 | ||
| 92009B | 92009-1662 | SCREW,6X14 | 2 | ||
| 92015 | 92015-1151 | NUT,CAP,8MM | 2 | ||
| 92015A | 92015-1263 | NUT,LOCK,FLANGE CAP,5MM | 4 | ||
| 92015B | 92015-1757 | NUT,WELL,5MM | 4 | ||
| 92039 | 92039-0709 | RIVET | 8 | ||
| 92077 | 92077-0034 | KNOB,ADJUSTERS | 2 | ||
| 92150 | 92150-1689 | BOLT,FLANGED,6X14 | 4 | ||
| 92152 | 92152-0092 | COLLAR | 4 | ||
| 92152A | 92152-0445 | COLLAR,6.5X10X5.6 | 2 | ||
| 92154 | 92154-0216 | BOLT,SOCKET,5X20 | 4 | ||
| 92154A | 92154-0919 | BOLT,SOCKET,5X20 | 4 | ||
| 92154B | 92154-0932 | BOLT,SOCKET,6X14 | 2 | ||
| 92154C | 92154-1421 | BOLT,SOCKET,5X12 | 2 | ||
| 92154D | 92154-1438 | BOLT,PLATE,8X30 | 2 | ||
| 92161 | 92161-0816 | DAMPER | 4 | ||
| 92161A | 92161-1380 | DAMPER,15X70X5 | 6 | ||
| 92161B | 92161-1531 | DAMPER | 10 | ||
| 92161C | 92161-1758 | DAMPER,10X65X2 | 1 | ||
| 92161D | 92161-1938 | DAMPER | 4 | ||
| 92200 | 92200-0006 | WASHER,NYLONE,5.3X11.5X0.5 | 6 | ||
| 92200A | 92200-0801 | WASHER | 2 | ||
| 92200B | 92200-0802 | WASHER,23.5X32X1 | 2 | ||
| 92200C | 92200-1751 | WASHER,8.2X20X1 | 2 | ||
| 92210 | 92210-0933 | NUT,CLIP,6MM | 4 |
View more about COWLING on main site
