Details
| Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
| 120 | 120CB0840 | BOLT-SOCKET,8X40 | 4 | ||
| 130 | 130CA1035 | BOLT-FLANGED,10X35 | 4 | ||
| 132 | 132BA0616 | BOLT-FLANGED-SMALL,6X16 | 2 | ||
| 23062 | 23062-0768 | BRACKET-COMP,ECU | 1 | ||
| 32052 | 32052-0719 | BRACKET-TANK | 1 | ||
| 35063 | 35063-0971-18R | STAY,CARRIER,LH,F.S.BLACK | 1 | ||
| 35063A | 35063-0972-18R | STAY,CARRIER,RH,F.S.BLACK | 1 | ||
| 35063B | 35063-0982-18R | STAY,STEP,LH,RR,F.S.BLACK | 1 | ||
| 35063C | 35063-0983-18R | STAY,STEP,RH,RR,F.S.BLACK | 1 | ||
| 35063D | 35063-0987-18R | STAY,STEP,RH,FR,F.S.BLACK | 1 | ||
| 35063E | 35063-1273-18R | STAY,STEP,LH,FR,F.S.BLACK | 1 | ||
| 39042 | 39042-0554 | CROSSMEMBER | 1 | ||
| 39156 | 39156-0660 | PAD,LH | 1 | ||
| 39156A | 39156-0661 | PAD,RH | 1 | ||
| 39156B | 39156-1862 | PAD,47X130X1 | 1 | ||
| 39156C | 39156-1873 | PAD,30X250X0.5 | 1 | ||
| 39156D | 39156-1875 | PAD,30X90X5 | 2 | ||
| 39156E | 39156-1912 | PAD,10X130X10 | 1 | ||
| 39156F | 39156-1939 | PAD,10X30X10 | 2 | ||
| 410 | 410AA1000 | WASHER-PLAIN-SMALL,10MM | 4 | ||
| 46075 | 46075-0596-18R | GRIP,TANDEM,LH,F.S.BLACK | 1 | ||
| 46075A | 46075-0597-18R | GRIP,TANDEM,RH,F.S.BLACK | 1 | ||
| 53029 | 53029-0329 | CARRIER | 1 | ||
| 92009 | 92009-1113 | SCREW,TAPPING | 2 | ||
| 92066 | 92066-1216 | PLUG | 6 | ||
| 92072 | 92072-1306 | BAND,L=168 | 1 | ||
| 92152 | 92152-1511 | COLLAR,6.5X10X6.2 | 4 | ||
| 92152A | 92152-1594 | COLLAR,8.8X12X25.6 | 6 | ||
| 92154 | 92154-0077 | BOLT,SOCKET,8X23 | 4 | ||
| 92154A | 92154-1001 | BOLT,SOCKET,8X40 | 2 | ||
| 92154B | 92154-1674 | BOLT,SOCKET,6X20 | 4 | ||
| 92154C | 92154-1703 | BOLT,SOCKET,8X43.2 | 6 | ||
| 92161 | 92161-1000 | DAMPER,11.8X26X15 | 12 | ||
| 92161A | 92161-1084 | DAMPER | 2 | ||
| 92200 | 92200-0807 | WASHER,8.4X16X1.6 | 2 | ||
| 92200A | 92200-1729 | WASHER,12.5X30X3 | 6 | ||
| 92210 | 92210-0159 | NUT,FLANGED,LOCK,8MM | 4 |
View more about FRAME FITTINGS on main site
